Home > Twist drills > TWIST DRILLS STANDARD (LONG VERSION)

Drills

< Back to products list Twist drills

TWIST DRILLS STANDARD (LONG VERSION)

Réf. : TDM 2L SL

2-fluted drill, with 118/120° sharp angle, right hand cut. Solid carbide. Long version

Dh6 Lu Lt Code article
1.0 12 34 23C84010
1.1 14 36 23C84011
1.2 16 38 23C84012
1.3 16 38 23C84013
1.4 18 40 23C84014
1.5 18 40 23C84015
1.6 20 43 23C84016
1.7 20 43 23C84017
1.8 22 46 23C84018
1.9 22 46 23C84019
2.0 22 44 23C14020
2.1 22 44 23C14021
2.2 25 51 23C14022
2.3 25 51 23C14023
2.4 25 51 23C14024
2.5 25 51 23C14025
2.6 32 57 23C14026
2.7 32 57 23C14027
2.8 32 57 23C14028
2.9 32 57 23C14029
3.0 32 57 23C14030
3.1 32 57 23C14031
3.2 32 57 23C14032
3.3 35 64 23C14033
3.4 35 64 23C14034
3.5 35 64 23C14035
3.6 35 64 23C14036
3.7 35 64 23C14037
Dh6 Lu Lt Code article
3.8 35 64 23C14038
3.9 35 64 23C14039
4.0 35 64 23C14040
4.1 35 64 23C14041
4.2 41 70 23C14042
4.3 41 70 23C14043
4.4 41 70 23C14044
4.5 41 70 23C14045
4.6 41 70 23C14046
4.7 41 70 23C14047
4.8 41 70 23C14048
4.9 41 70 23C14049
5.0 45 76 23C14050
5.1 45 76 23C14051
5.2 45 76 23C14052
5.3 45 76 23C14053
5.4 45 76 23C14054
5.5 45 76 23C14055
5.6 45 76 23C14056
5.7 45 76 23C14057
5.8 45 76 23C14058
5.9 51 83 23C14059
6.0 51 83 23C14060
6.1 51 83 23C14061
6.2 51 83 23C14062
6.3 51 83 23C14063
6.4 51 83 23C14064
6.5 51 83 23C14065
Dh6 Lu Lt Code article
6.6 54 89 23C14066
6.7 54 89 23C14067
6.8 54 89 23C14068
6.9 54 89 23C14069
7.0 54 89 23C14070
7.1 54 89 23C14071
7.2 54 89 23C14072
7.3 54 89 23C14073
7.4 54 89 23C14074
7.5 61 95 23C14075
7.6 61 95 23C14076
7.7 61 95 23C14077
7.8 61 95 23C14078
7.9 61 95 23C14079
8.0 61 95 23C14080
8.1 61 95 23C14081
8.2 61 95 23C14082
8.3 63 101 23C14083
8.4 63 101 23C14084
8.5 63 101 23C14085
8.6 63 101 23C14086
8.7 63 101 23C14087
8.8 70 105 23C14088
8.9 70 105 23C14089
9.0 70 105 23C14090
9.1 70 105 23C14091
9.2 70 105 23C14092
9.3 70 105 23C14093
9.4 70 105 23C14094
Dh6 Lu Lt Code article
9.5 70 105 23C14095
9.6 73 115 23C14096
9.7 73 115 23C14097
9.8 73 115 23C14098
9.9 73 115 23C14099
10.0 73 115 23C14100
10.1 73 115 23C14101
10.2 73 115 23C14102
10.3 73 115 23C14103
10.4 73 115 23C14104
10.5 73 115 23C14105
10.6 73 115 23C14106
10.7 73 115 23C14107
10.8 73 115 23C14108
10.9 73 115 23C14109
11.0 73 115 23C14110
11.1 76 121 23C14111
11.2 76 121 23C14112
11.3 76 121 23C14113
11.4 76 121 23C14114
11.5 76 121 23C14115
11.6 76 121 23C14116
11.7 76 121 23C14117
11.8 76 121 23C14118
11.9 76 121 23C14119
12.0 76 121 23C14120
12.1 76 121 23C141121
12.2 76 121 23C141122

P :

M :

K :

N :

S :

H :

 

 

 



> Materials to be machined
> Need more information ? Contact us...

Other illustrations

Other activites of FFDM TIVOLY