Home > Twist drills > TWIST DRILLS STANDARD

Drills

< Back to products list Twist drills

TWIST DRILLS STANDARD

Réf. : TDM 2L

2-fluted drill, with 118/120° sharp angle, right hand cut. Solid carbide.

D H 6 Lu. Lt. Code Article
0.5 5.5 30 23C81005
0.6 5.5 30 23C81006
0.7 6.5 30 23C81007
0.8 8.5 30 23C81008
0.9 9.5 30 23C81009
1.0 6 26 23C81010
1.1 7 28 23C81011
1.2 8 30 23C81012
1.3 8 30 23C81013
1.4 9 32 23C81014
1.5 9 32 23C81015
1.6 10 34 23C81016
1.7 10 34 23C81017
1.8 11 36 23C81018
1.9 11 36 23C81019
2.0 14 40 23C11020
2.1 14 40 23C11021
2.2 14 40 23C11022
2.3 14 40 23C11023
2.4 14 40 23C11024
2.5 14 40 23C11025
2.6 14 40 23C11026
2.7 16 45 23C11027
2.8 16 45 23C11028
2.9 16 45 23C11029
3.0 16 45 23C11030
3.1 16 45 23C11031
3.2 16 45 23C11032
3.3 16 45 23C11033
D H 6 Lu. Lt. Code Article
3.4 20 50 23C11034
3.5 20 50 23C11035
3.6 20 50 23C11036
3.7 20 50 23C11037
3.8 20 50 23C11038
3.9 20 50 23C11039
4.0 20 50 23C11040
4.1 20 50 23C11041
4.2 20 50 23C11042
4.3 25 56 23C11043
4.4 25 56 23C11044
4.5 25 56 23C11045
4.6 25 56 23C11046
4.7 25 56 23C11047
4.8 25 56 23C11048
4.9 25 56 23C11049
5.0 25 56 23C11050
5.1 25 56 23C11051
5.2 25 56 23C11052
5.3 25 56 23C11053
5.4 32 63 23C11054
5.5 32 63 23C11055
5.6 32 63 23C11056
5.7 32 63 23C11057
5.8 32 63 23C11058
5.9 32 63 23C11059
6.0 32 63 23C11060
6.1 32 63 23C11061
6.2 32 63 23C11062
D H 6 Lu. Lt. Code Article
6.3 32 63 23C11063
6.4 36 71 23C11064
6.5 36 71 23C11065
6.6 36 71 23C11066
6.7 36 71 23C11067
6.8 36 71 23C11068
6.9 36 71 23C11069
7.0 36 71 23C11070
7.1 36 71 23C11071
7.2 36 71 23C11072
7.3 36 71 23C11073
7.4 36 71 23C11074
7.5 36 71 23C11075
7.6 36 71 23C11076
7.7 36 71 23C11077
7.8 36 71 23C11078
7.9 36 71 23C11079
8.0 36 71 23C11080
8.1 36 71 23C11081
8.2 36 71 23C11082
8.3 40 80 23C11083
8.4 40 80 23C11084
8.5 40 80 23C11085
8.6 40 80 23C11086
8.7 40 80 23C11087
8.8 40 80 23C11088
8.9 40 80 23C11089
9.0 40 80 23C11090
9.1 40 80 23C11091
9.2 40 80 23C11092
D H 6 Lu. Lt. Code Article
9.3 40 80 23C11093
9.4 40 80 23C11094
9.5 40 80 23C11095
9.6 40 80 23C11096
9.7 40 80 23C11097
9.8 40 80 23C11098
9.9 40 80 23C11099
10.0 40 80 23C11100
10.1 40 80 23C11101
10.2 40 80 23C11102
10.3 40 80 23C11103
10.4 40 80 23C11104
10.5 40 80 23C11105
10.6 40 80 23C11106
10.7 40 80 23C11107
10.8 40 80 23C11108
10.9 40 80 23C11109
11.0 40 80 23C11110
11.1 40 80 23C11111
11.2 40 80 23C11112
11.3 40 80 23C11113
11.4 40 80 23C11114
11.5 40 80 23C11115
11.6 40 80 23C11116
11.7 40 80 23C11117
11.8 40 80 23C11118
11.9 40 80 23C11119
12.0 40 80 23C11120
12.1 40 80 23C11121
12.2 40 80 23C11122

P :

M :

K :

N :

S :

H :

 

 

 



> Materials to be machined
> Need more information ? Contact us...

Other illustrations

Other activites of FFDM TIVOLY